- Unit/Units
- 1
- Unit/Units
- INR
The Liquid Storage tanks we deal in are extensively suited for the storage of liquid chemicals. They are made to store oil, gas, chemical liquids and fuel. The said tanks facilitate the functioning of refinery. Offered tanks have been made in a special way to make reduction in the ice crystallization process. Liquid Storage tanks are included with many standardized equipment and can maximize the productivity to a higher level.
Product details
Color | White |
Material | FRP/PPFRP |
Storage Capacity | 5000 liters - 1,50,000 liters |
Brand | Universal Boschi |
LIQUID NITROGEN TANK: - From 500 L to 100000 L (Vertical & Horizontal) CAPACITY
Model | BST-500 | BST-1000 | BST-1200 | BST-2000 | BST-3000 | BST-5000 | BST-6500 | BST-8500 | BST-10000 | BST-13200 | BST-16000 | BST-20000 | BST-50000 | BST-100000 |
Capacity (Litre) | 500 | 1000 | 1200 | 2000 | 3000 | 5000 | 6500 | 8500 | 10000 | 13200 | 16000 | 20000 | 50000 | 100000 |
Design Pressure | 17 Bar |
|
|
|
|
|
|
|
|
|
|
|
|
|
Design Temperature | (-) 196 oC. |
|
|
|
|
|
|
|
|
|
|
|
|
|
Strengthening Test Pressure | 25.4 Kg/Cm2g |
|
|
|
|
|
|
|
|
|
|
|
|
|
Service | LOX/ LIN/ LAR |
|
|
|
|
|
|
|
|
|
|
|
|
|
- 10 Per Month
- 90 Days